200mtr | |||
CIR
(INCH) |
DIA (MM) | M.B.L (TON) | WEIGHT (KG) |
3/4 | 6 | 0.33 | 4.5 |
1 | 8 | 0.56 | 8.0 |
1-1/4 | 10 | 0.95 | 11.0 |
1-1/2 | 12 | 1.36 | 18.0 |
1-3/4 | 14 | 1.83 | 23.0 |
2 | 16 | 2.34 | 32.0 |
2-1/4 | 18 | 2.92 | 40.0 |
2-1/2 | 20 | 3.55 | 48.0 |
2-3/4 | 22 | 4.24 | 58.0 |
3 | 24 | 4.98 | 70.0 |
3-1/4 | 26 | 5.78 | 83.0 |
3-1/2 | 28 | 6.64 | 96.0 |
3-3/4 | 30 | 7.55 | 109.0 |
4 | 32 | 8.51 | 120.0 |
"*" indicates required fields