200mtr | ||
IMPA CODE | CIR (INCH) | DIA (MM) |
IMPA 21 05 01 | 1 | 8 |
IMPA 21 05 03 | 1-1/4 | 10 |
IMPA 21 05 04 | 1-1/2 | 12 |
IMPA 21 05 05 | 1-3/4 | 14 |
IMPA 21 05 06 | 2 | 16 |
IMPA 21 05 07 | 2-1/4 | 18 |
IMPA 21 05 08 | 2-1/2 | 20 |
IMPA 21 05 09 | 2-3/4 | 22 |
IMPA 21 05 10 | 3 | 24 |
IMPA 21 05 11 | 3-1/4 | 26 |
IMPA 21 05 12 | 3-1/2 | 28 |
IMPA 21 05 13 | 3-3/4 | 30 |
IMPA 21 05 14 | 4 | 32 |
IMPA 21 05 16 | 4-1/2 | 36 |
"*" indicates required fields