200mtr – WHITE | |||
CIR (INCH) | DIA (MM) | M.B.L (TON) | WEIGHT (KG) |
1-1/4 | 10 | 1.90 | 15.2 |
1-1/2 | 12 | 2.80 | 22.0 |
1-3/4 | 14 | 3.80 | 29.6 |
2 | 16 | 5.00 | 39.0 |
2-1/2 | 20 | 7.40 | 61.0 |
3 | 24 | 10.00 | 87.0 |
3-1/2 | 28 | 15.00 | 119.0 |
3-3/4 | 30 | 17.00 | 136.0 |
200mtr – BLACK | |||
CIR (INCH) | DIA (MM) | M.B.L (TON) | WEIGHT (KG) |
1-1/4 | 10 | 1.90 | 15.2 |
1-1/2 | 12 | 2.80 | 22.0 |
1-3/4 | 14 | 3.80 | 29.6 |
2 | 16 | 5.00 | 39.0 |
3-1/2 | 28 | 15.00 | 119.0 |
3-3/4 | 30 | 17.00 | 136.0 |
"*" indicates required fields