200mtr |
||
IMPA CODE | CIR (INCH) | DIA (MM) |
IMPA 21 03 01 | 6 | 48 |
IMPA 21 03 05 | 7 | 56 |
IMPA 21 03 07 | 8 | 64 |
IMPA 21 03 10 | 9 | 72 |
IMPA 21 03 14 | 10 | 80 |
IMPA 21 03 16 | 11 | 88 |
IMPA 21 03 18 | 12 | 96 |
220mtr | ||
IMPA CODE | CIR (INCH) | DIA (MM) |
IMPA 21 03 01 | 6 | 48 |
IMPA 21 03 05 | 7 | 56 |
IMPA 21 03 06 | 7 ½” | 60 |
IMPA 21 03 07 | 8 | 64 |
IMPA 21 03 08 | 8 ½” | 68 |
IMPA 21 03 10 | 9 | 72 |
IMPA 21 03 14 | 10 | 80 |
IMPA 21 03 16 | 11 | 88 |
IMPA 21 03 18 | 12 | 96 |
IMPA 21 03 22 | 14 | 112 |
"*" indicates required fields