180mtr | ||
IMPA CODE | CIR (INCH) | DIA (MM) |
IMPA 21 13 51 | 3/4 | 6 |
IMPA 21 13 52 | 1 | 8 |
IMPA 21 13 53 | 1-1/4 | 10 |
IMPA 21 31 54 | 1-1/2 | 12 |
IMPA 21 13 55 | 1-3/4 | 14 |
IMPA 21 13 56 | 2 | 16 |
IMPA 21 13 57 | 2-1/4 | 18 |
IMPA 21 13 58 | 2-1/2 | 20 |
IMPA 21 13 59 | 2-3/4 | 22 |
IMPA 21 13 60 | 3 | 24 |
"*" indicates required fields